Data / Most-cited
Most-cited decisions & statutes
Which decisions and statute provisions does German case law lean on most? Computed from 1,583,413 case-to-case and 4,053,043 case-to-statute citation edges extracted from 487,859 published decisions on gesetze.nulegal.eu. Snapshot of 2026-07-27.
Top 100 decisions
| # | Decision | Court | Date | Cited by | Share of maximum |
|---|---|---|---|---|---|
| 1 | 1 BvR 830/00 Beschluss | BVerfG | 2000-06-23 | 1,682 | |
| 2 | VIa ZR 335/21 Urteil | BGH | 2023-06-26 | 1,619 | |
| 3 | 1 BvR 569/05 Beschluss | BVerfG | 2005-05-12 | 1,507 | |
| 4 | VI ZR 252/19 Urteil | BGH | 2020-05-25 | 1,278 | |
| 5 | III ZR 267/20 Urteil | BGH | 2023-07-20 | 1,079 | |
| 6 | III ZR 303/20 Urteil | BGH | 2023-07-20 | 965 | |
| 7 | VII ZR 412/21 Urteil | BGH | 2023-10-12 | 908 | |
| 8 | 1 BvL 1/09, 1 BvL 3/09, 1 BvL 4/09 Urteil | BVerfG | 2010-02-09 | 828 | |
| 9 | C-163/17 Urteil | Europäischer Gerichtshof | 2019-03-19 | 809 | |
| 10 | 2 BvR 857/02 Beschluss | BVerfG | 2002-09-24 | 787 | |
| 11 | 1 BvR 461/03 Beschluss | BVerfG | 2004-03-03 | 736 | |
| 12 | C-100/21 Urteil | Europäischer Gerichtshof | 2023-03-21 | 732 | |
| 13 | 1 BvR 2011/10 Stattgebender Kammerbeschluss | BVerfG | 2010-12-20 | 724 | |
| 14 | 2 BvR 206/07 Beschluss | BVerfG | 2007-07-09 | 704 | |
| 15 | VI ZR 433/19 Beschluss | BGH | 2021-01-19 | 694 | |
| 16 | VI ZR 5/20 Urteil | BGH | 2020-07-30 | 674 | |
| 17 | C-297/17 Urteil | Europäischer Gerichtshof | 2019-03-19 | 664 | |
| 18 | 1 BvR 2453/12 Stattgebender Kammerbeschluss | BVerfG | 2016-06-09 | 625 | |
| 19 | 1 BvR 1314/12, 1 BvR 1630/12, 1 BvR 1694/13, 1 BvR 1874/13 Beschluss | BVerfG | 2017-03-07 | 616 | |
| 20 | 2 BvR 1516/93 Urteil | BVerfG | 1996-05-14 | 609 | |
| 21 | 1 BvR 1054/01 Urteil | BVerfG | 2006-03-28 | 597 | |
| 22 | 2 BvR 1938/93 Urteil | BVerfG | 1996-05-14 | 580 | |
| 23 | 16 E 550/09 Beschluss | Oberverwaltungsgericht Nordrhein-Westfalen | 2009-05-04 | 561 | |
| 24 | 1 A 21/12.A Urteil | Oberverwaltungsgericht Nordrhein-Westfalen | 2014-03-07 | 560 | |
| 25 | VI ZR 889/20 Beschluss | BGH | 2021-03-09 | 554 | |
| 26 | 10 C 23/12 Urteil | BVerwG | 2013-02-20 | 526 | |
| 27 | 2 AZR 541/09 Urteil | BAG | 2010-06-10 | 517 | |
| 28 | 1 BvR 587/17 Beschluss | BVerfG | 2019-06-18 | 499 | |
| 29 | 1 BvR 2035/07 Beschluss | BVerfG | 2011-06-21 | 494 | |
| 30 | 1 BvR 814/09 Beschluss | BVerfG | 2009-09-10 | 493 | |
| 31 | 10 C 15/12 Urteil | BVerwG | 2013-01-31 | 465 | |
| 32 | 3 C 16/11 Urteil | BVerwG | 2012-03-22 | 460 | |
| 33 | VI ZR 128/20 Urteil | BGH | 2021-07-13 | 446 | |
| 34 | XI ZR 262/10 Urteil | BGH | 2012-05-08 | 438 | |
| 35 | 1 BvL 14/07 Beschluss | BVerfG | 2012-02-07 | 426 | |
| 36 | C-394/12 Urteil | Europäischer Gerichtshof | 2013-12-10 | 411 | |
| 37 | VIII ZR 57/19 Beschluss | BGH | 2020-01-28 | 409 | |
| 38 | VII ZR 190/20 Urteil | BGH | 2021-09-16 | 408 | |
| 39 | B 12 KR 25/10 R Urteil | BSG | 2012-08-29 | 400 | |
| 40 | 1 BvR 347/98 Beschluss | BVerfG | 2005-12-06 | 386 | |
| 41 | 2 BvR 2426/17 Stattgebender Kammerbeschluss | BVerfG | 2020-10-07 | 381 | |
| 42 | C-693/18 Urteil | Europäischer Gerichtshof | 2020-12-17 | 380 | |
| 43 | V ZR 291/02 Beschluß | BGH | 2003-03-27 | 380 | |
| 44 | B 12 KR 16/13 R Urteil | BSG | 2015-11-18 | 379 | |
| 45 | 10 C 5/09 Urteil | BVerwG | 2010-04-27 | 379 | |
| 46 | 2 BvR 311/03 Beschluss | BVerfG | 2003-07-29 | 371 | |
| 47 | 1 A 10922/16 Urteil | Oberverwaltungsgericht Rheinland-Pfalz | 2016-12-16 | 365 | |
| 48 | 1 BvR 1554/89 Beschluss | BVerfG | 1998-07-15 | 362 | |
| 49 | C-4/11 Urteil | Europäischer Gerichtshof | 2013-11-14 | 357 | |
| 50 | 1 BvR 3057/11 Beschluss | BVerfG | 2013-07-16 | 353 | |
| 51 | 2 BvL 26/91 Beschluss | BVerfG | 1998-11-24 | 348 | |
| 52 | C-561/19 Urteil | Europäischer Gerichtshof | 2021-10-06 | 339 | |
| 53 | 2 BvR 1795/14 Nichtannahmebeschluss | BVerfG | 2014-09-17 | 337 | |
| 54 | XI ZR 33/08 Urteil | BGH | 2009-03-10 | 336 | |
| 55 | 1 BvL 16/11 Beschluss | BVerfG | 2012-07-18 | 332 | |
| 56 | XI ZR 564/15 Urteil | BGH | 2016-07-12 | 330 | |
| 57 | B 12 KR 24/10 R Urteil | BSG | 2012-04-25 | 330 | |
| 58 | 1 BvL 8/05 Beschluss | BVerfG | 2009-02-04 | 330 | |
| 59 | 1 BvL 10/10, 1 BvL 2/11 Urteil | BVerfG | 2012-07-18 | 328 | |
| 60 | 1 PBvU 1/02 Beschluss | BVerfG | 2003-04-30 | 327 | |
| 61 | 1 BvR 209/83 Urteil | BVerfG | 1983-12-15 | 327 | |
| 62 | 10 AZR 275/09 Urteil | BAG | 2010-08-25 | 325 | |
| 63 | 1 BvR 2652/03 Beschluss | BVerfG | 2004-12-21 | 325 | |
| 64 | B 12 R 17/09 R Urteil | BSG | 2011-09-28 | 324 | |
| 65 | 2 BvR 1322/12, 2 BvR 1989/12 Beschluss | BVerfG | 2015-04-21 | 322 | |
| 66 | 1 BvR 3262/07 Urteil | BVerfG | 2008-07-30 | 319 | |
| 67 | 1 BvR 558/91 Beschluss | BVerfG | 2002-06-26 | 318 | |
| 68 | 20 NE 20.632 Beschluss | Bayerischer Verwaltungsgerichtshof | 2020-03-30 | 314 | |
| 69 | IV ZR 76/11 Urteil | BGH | 2014-05-07 | 313 | |
| 70 | 1 BvR 2457/08 Beschluss | BVerfG | 2013-03-05 | 313 | |
| 71 | 13 B 398/20.NE Beschluss | Oberverwaltungsgericht Nordrhein-Westfalen | 2020-04-06 | 312 | |
| 72 | 1 BvL 5/08 Beschluss | BVerfG | 2013-12-17 | 311 | |
| 73 | C-160/14 Urteil | Europäischer Gerichtshof | 2015-09-09 | 309 | |
| 74 | B 1 KR 8/11 R Urteil | BSG | 2011-11-08 | 309 | |
| 75 | XI ZR 586/07 Urteil | BGH | 2009-05-12 | 304 | |
| 76 | C-578/16 Urteil | Europäischer Gerichtshof | 2017-02-16 | 302 | |
| 77 | 3 LB 17/16 Urteil | Schleswig Holsteinisches Oberverwaltungsgericht | 2016-11-23 | 302 | |
| 78 | VI ZR 536/15 Urteil | BGH | 2016-06-28 | 299 | |
| 79 | A 11 S 1721/13 Urteil | Verwaltungsgerichtshof Baden-Württemberg | 2014-04-16 | 297 | |
| 80 | C-128/20 Urteil | Europäischer Gerichtshof | 2022-07-14 | 295 | |
| 81 | 10 B 6/14 Beschluss | BVerwG | 2014-03-19 | 295 | |
| 82 | 2 BvR 1958/13 Beschluss | BVerfG | 2015-12-16 | 293 | |
| 83 | 2 C 16/09 Urteil | BVerwG | 2010-11-04 | 288 | |
| 84 | OVG 3 S 79/20 Beschluss | Oberverwaltungsgericht Berlin-Brandenburg | 2020-10-08 | 286 | |
| 85 | 1 BvR 1021/20 Nichtannahmebeschluss | BVerfG | 2020-05-13 | 285 | |
| 86 | C-458/12 Urteil | Europäischer Gerichtshof | 2014-03-06 | 284 | |
| 87 | 14 A 2316/16.A Urteil | Oberverwaltungsgericht Nordrhein-Westfalen | 2017-02-21 | 282 | |
| 88 | B 14 AS 50/10 R Urteil | BSG | 2010-10-19 | 281 | |
| 89 | 2 BvR 657/19 Nichtannahmebeschluss | BVerfG | 2019-05-08 | 280 | |
| 90 | 2 BvL 14/02, 2 BvL 2/04, 2 BvL 13/05 Beschluss | BVerfG | 2010-07-07 | 280 | |
| 91 | 10 C 25/10 Urteil | BVerwG | 2011-06-01 | 279 | |
| 92 | 2 BvR 1001/04 Beschluss | BVerfG | 2005-12-08 | 278 | |
| 93 | 2 BvR 2333/08, 2 BvR 2365/09, 2 BvR 571/10, 2 BvR 740/10, 2 BvR 1152/10 Urteil | BVerfG | 2011-05-04 | 277 | |
| 94 | 2 BvL 13/73 Beschluss | BVerfG | 1975-05-22 | 277 | |
| 95 | 2 BvL 17/02 Urteil | BVerfG | 2004-03-09 | 276 | |
| 96 | C-484/22 Beschluss | Europäischer Gerichtshof | 2023-02-15 | 274 | |
| 97 | 1 BvL 10/12, 1 BvL 12/12, 1 BvR 1691/13 Beschluss | BVerfG | 2014-07-23 | 273 | |
| 98 | VIII ZR 302/07 Urteil | BGH | 2009-05-27 | 271 | |
| 99 | 2 BvR 1935/05 Beschluss | BVerfG | 2006-01-23 | 271 | |
| 100 | C-300/21 Urteil | Europäischer Gerichtshof | 2023-05-04 | 270 |
Top 100 statute provisions
| # | Provision | Heading | Citing cases | Share of maximum | |
|---|---|---|---|---|---|
| 1 | § 154 VwGO | — | 112,235 | case law → | |
| 2 | § 708 ZPO | Vorläufige Vollstreckbarkeit ohne Sicherheitsleistung | 59,425 | case law → | |
| 3 | § 711 ZPO | Abwendungsbefugnis | 53,000 | case law → | |
| 4 | § 97 ZPO | Rechtsmittelkosten | 46,655 | case law → | |
| 5 | § 167 VwGO | — | 45,839 | case law → | |
| 6 | § 113 VwGO | — | 40,916 | case law → | |
| 7 | § 52 GKG 2004 | Verfahren vor Gerichten der Verwaltungs-, Finanz- und Sozialgerichtsbarkeit | 40,680 | case law → | |
| 8 | § 91 ZPO | Grundsatz und Umfang der Kostenpflicht | 36,988 | case law → | |
| 9 | Art 3 GG | — | 29,221 | case law → | |
| 10 | § 152 VwGO | — | 28,797 | case law → | |
| 11 | § 543 ZPO | Zulassungsrevision | 25,245 | case law → | |
| 12 | § 193 SGG | — | 24,949 | case law → | |
| 13 | § 80 VwGO | — | 24,867 | case law → | |
| 14 | § 124 VwGO | — | 21,837 | case law → | |
| 15 | § 709 ZPO | Vorläufige Vollstreckbarkeit gegen Sicherheitsleistung | 21,685 | case law → | |
| 16 | § 132 VwGO | — | 21,026 | case law → | |
| 17 | § 92 ZPO | Kosten bei teilweisem Obsiegen | 20,901 | case law → | |
| 18 | § 242 BGB | Leistung nach Treu und Glauben | 19,282 | case law → | |
| 19 | § 124a VwGO | — | 18,243 | case law → | |
| 20 | Art 19 GG | — | 17,987 | case law → | |
| 21 | § 123 VwGO | — | 17,874 | case law → | |
| 22 | § 66 GKG 2004 | Erinnerung gegen den Kostenansatz, Beschwerde | 17,557 | case law → | |
| 23 | § 162 VwGO | — | 17,243 | case law → | |
| 24 | § 288 BGB | Verzugszinsen und sonstiger Verzugsschaden | 16,538 | case law → | |
| 25 | § 72 ArbGG | Grundsatz | 16,261 | case law → | |
| 26 | Art 2 GG | — | 16,026 | case law → | |
| 27 | § 146 VwGO | — | 15,374 | case law → | |
| 28 | § 53 GKG 2004 | Einstweiliger Rechtsschutz und Verfahren nach § 148 Absatz 1 und 2 des Aktiengesetzes | 15,112 | case law → | |
| 29 | Art 103 GG | — | 14,945 | case law → | |
| 30 | Art 12 GG | — | 14,878 | case law → | |
| 31 | § 823 BGB | Schadensersatzpflicht | 14,789 | case law → | |
| 32 | § 160 SGG | — | 14,502 | case law → | |
| 33 | § 713 ZPO | Unterbleiben von Schuldnerschutzanordnungen | 13,759 | case law → | |
| 34 | Art 20 GG | — | 13,504 | case law → | |
| 35 | § 349 StPO | Entscheidung ohne Hauptverhandlung durch Beschluss | 12,789 | case law → | |
| 36 | § 64 ArbGG | Grundsatz | 12,590 | case law → | |
| 37 | § 114 ZPO | Voraussetzungen | 12,499 | case law → | |
| 38 | § 155 VwGO | — | 11,959 | case law → | |
| 39 | Art 14 GG | — | 11,909 | case law → | |
| 40 | § 286 BGB | Verzug des Schuldners | 11,720 | case law → | |
| 41 | § 280 BGB | Schadensersatz wegen Pflichtverletzung | 11,586 | case law → | |
| 42 | § 135 FGO | — | 11,388 | case law → | |
| 43 | § 256 ZPO | Feststellungsklage | 11,374 | case law → | |
| 44 | § 115 FGO | — | 11,060 | case law → | |
| 45 | § 68 GKG 2004 | Beschwerde gegen die Festsetzung des Streitwerts | 10,202 | case law → | |
| 46 | § 63 GKG 2004 | Wertfestsetzung für die Gerichtsgebühren | 10,197 | case law → | |
| 47 | § 920 ZPO | Arrestgesuch | 10,106 | case law → | |
| 48 | § 133 BGB | Auslegung einer Willenserklärung | 10,036 | case law → | |
| 49 | § 66 ArbGG | Einlegung der Berufung, Terminbestimmung | 9,982 | case law → | |
| 50 | § 540 ZPO | Inhalt des Berufungsurteils | 9,978 | case law → | |
| 51 | § 47 GKG 2004 | Rechtsmittelverfahren | 9,491 | case law → | |
| 52 | § 287 ZPO | Schadensermittlung; Höhe der Forderung | 9,318 | case law → | |
| 53 | Art 6 GG | — | 9,144 | case law → | |
| 54 | § 42 VwGO | — | 9,071 | case law → | |
| 55 | Art 33 GG | — | 8,992 | case law → | |
| 56 | § 114 VwGO | — | 8,733 | case law → | |
| 57 | § 101 VwGO | — | 8,620 | case law → | |
| 58 | § 522 ZPO | Zulässigkeitsprüfung; Zurückweisungsbeschluss | 8,505 | case law → | |
| 59 | § 291 BGB | Prozesszinsen | 8,428 | case law → | |
| 60 | § 3 ZPO | Wertfestsetzung nach freiem Ermessen | 8,422 | case law → | |
| 61 | § 520 ZPO | Berufungsbegründung | 8,380 | case law → | |
| 62 | § 60 AufenthG 2004 | Verbot der Abschiebung | 8,331 | case law → | |
| 63 | § 157 BGB | Auslegung von Verträgen | 8,180 | case law → | |
| 64 | § 83b AsylVfG 1992 | Gerichtskosten, Gegenstandswert | 8,158 | case law → | |
| 65 | § 177 SGG | — | 8,094 | case law → | |
| 66 | § 529 ZPO | Prüfungsumfang des Berufungsgerichts | 8,014 | case law → | |
| 67 | § 166 VwGO | — | 7,913 | case law → | |
| 68 | § 54 SGG | — | 7,532 | case law → | |
| 69 | § 286 ZPO | Freie Beweiswürdigung | 7,348 | case law → | |
| 70 | § 249 BGB | Art und Umfang des Schadensersatzes | 7,326 | case law → | |
| 71 | § 197a SGG | — | 7,225 | case law → | |
| 72 | § 563 ZPO | Zurückverweisung; eigene Sachentscheidung | 7,116 | case law → | |
| 73 | § 307 BGB | Inhaltskontrolle | 6,954 | case law → | |
| 74 | § 86 VwGO | — | 6,950 | case law → | |
| 75 | § 173 VwGO | — | 6,918 | case law → | |
| 76 | § 67 VwGO | — | 6,906 | case law → | |
| 77 | Art 1 GG | — | 6,736 | case law → | |
| 78 | § 253 ZPO | Klageschrift | 6,722 | case law → | |
| 79 | § 108 VwGO | — | 6,640 | case law → | |
| 80 | § 574 ZPO | Rechtsbeschwerde; Anschlussrechtsbeschwerde | 6,547 | case law → | |
| 81 | § 127 ZPO | Entscheidungen | 6,368 | case law → | |
| 82 | § 519 ZPO | Berufungsschrift | 6,354 | case law → | |
| 83 | Art 5 GG | — | 6,148 | case law → | |
| 84 | § 611 BGB | Vertragstypische Pflichten beim Dienstvertrag | 6,132 | case law → | |
| 85 | § 88 VwGO | — | 6,110 | case law → | |
| 86 | § 826 BGB | Sittenwidrige vorsätzliche Schädigung | 5,957 | case law → | |
| 87 | § 34 BBauG | Zulässigkeit von Vorhaben innerhalb der im Zusammenhang bebauten Ortsteile | 5,910 | case law → | |
| 88 | § 294 ZPO | Glaubhaftmachung | 5,887 | case law → | |
| 89 | § 138 ZPO | Erklärungspflicht über Tatsachen; Wahrheitspflicht | 5,863 | case law → | |
| 90 | § 144 SGG | — | 5,815 | case law → | |
| 91 | § 473 StPO | Kosten bei zurückgenommenem oder erfolglosem Rechtsmittel; Kosten der Wiedereinsetzung | 5,752 | case law → | |
| 92 | Art 3 EMRK | Verbot der Folter | 5,665 | case law → | |
| 93 | § 531 ZPO | Zurückgewiesene und neue Angriffs- und Verteidigungsmittel | 5,632 | case law → | |
| 94 | § 92 VwGO | — | 5,577 | case law → | |
| 95 | § 153 SGG | — | 5,551 | case law → | |
| 96 | § 812 BGB | Herausgabeanspruch | 5,499 | case law → | |
| 97 | § 47 VwGO | — | 5,422 | case law → | |
| 98 | § 254 BGB | Mitverschulden | 5,316 | case law → | |
| 99 | § 69 ArbGG | Urteil | 5,309 | case law → | |
| 100 | § 134 BGB | Gesetzliches Verbot | 5,305 | case law → |
The statute list is dominated by procedural and cost provisions (§ 154 VwGO, § 708 ZPO …) — boilerplate that appears in nearly every judgment of a branch. That is a real property of German case law, not an artifact.
How this is computed
Citations are extracted from the full text of every published decision in the corpus (487,859 decisions, 1951-09-09 to 2026-07-23). A decision's cited by count is the number of other published decisions that cite it; a provision's citing cases count is the number of distinct decisions citing it at least once. Two caveats: courts publish only a fraction of their decisions, and coverage differs by court and era (federal courts are complete from about 2010; earlier years are sparser) — so counts measure citations within the published corpus, not within all German case law. How the corpus is assembled and citations are extracted is described in the methodology.